Skip to product information
Heated Jacket with 20000mAh Power Bank Electric Heating Coat Lightweight Winter
$91.99
Ships from the US · Estimated delivery: 5–8 business days
- Comfortable& Lightweight: Made of cotton fiber, polyester lining, the heated coat is skin-friendly, lightweight and comfortable to wear. Two zipper pockets can warm your hands and the hat can be removed after zipping out, great for various matching. Fit for both men and women.
- Rapid Warming & Machine Washable: Adopting reliable heating element, this heated coat will start heating quickly in 3-5s after powered on. Take the edge off cold and make your whole body warm up in no time. After taking out the power bank, just put it in the washing machine for easy cleaning.
- Heated Coat Specifications
- Package Size & Weight:
- cm/14.9611.414.33in
- S: 626g/1.38lbs, M: 676g/1.49lbs; L: 800g/1.76lbs;XL: 856g/1.88lbs;2XL: 875g/1.92lbs
- Power Bank Specifications
- Package Contents
Specifications
| Color | Black |
| Material | 100% Cotton Fiber, 100% Polyester Lining |
| Size Optional | S/M/L/XL/2XL |
| Powered By | USB Powered (5V/2.1A) |
| Heating Area | 8 Parts |
| Heating Levels | 3 Levels (38℃/100.4℉; 48℃/118.4℉; 53℃/127.4℉) |
| Coat Length | S: 68cm/26.77in; M: 69.5cm/27.36in; L: 71cm/27.95in; XL: 72.5cm/28.54in; 2XL: 74cm/29.13in |
| Sleeve Length | S: 49cm/19.29in; M: 50cm/19.69in; L: 51cm/20.08in; XL: 52cm/20.47in; 2XL: 53cm/20.87in |
| Should Width | S: 45cm/17.72in; M: 46cm/18.11in; L: 47cm/18.5in; XL: 48cm/18.9in; 2XL: 49cm/19.29in |
| Upper Arm Circumference | S: 55cm/21.65in; M: 57cm/22.44in; L: 60cm/23.62in; XL: 62cm/24.41in; 2XL: 64cm/25.2in |
| Elastic Wrist Circumference | S: 20cm/7.87in; M: 20cm/7.87in; L: 20cm/7.87in; XL: 20cm/7.87in; 2XL: 20cm/7.87in |
| Bust Circumference | S: 115cm/45.28in; M: 119cm/46.85in; L: 124cm/48.82in; XL: 127cm/50in; 2XL: 128cm/50.39in |
| Shipping Weight | 1.92 lb |
Shipping: Ships from within the United States. Estimated delivery 5-8 business days.